الاجوبة المرضية فيما سئل السخاوى عنه من الاحاديث النبوية / (Record no. 680)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00808nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 680 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090012.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050920s lsu | 00000|ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9960661393(للمجموعة). |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 693 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 237.3 |
| Item number | س334 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | السخاوي، محمد بن عبدالرحمن، |
| Dates associated with a name | ت. 902هـ. |
| 245 12 - TITLE STATEMENT | |
| Title | الاجوبة المرضية فيما سئل السخاوى عنه من الاحاديث النبوية / |
| Statement of responsibility, etc. | تاليف شمس الدين السخاوي ؛ تحقيق محمد اسحاق محمد ابراهيم. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ط. 1. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | دار الراية، |
| Date of publication, distribution, etc. | 1997[1418]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 ج. ؛ |
| Dimensions | 24 سم. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الحديث |
| General subdivision | جوامع الفنون. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ابراهيم، محمد اسحاق محمد، |
| Relator term | محقق. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 237.3 س334 | 1000000006209 | 11/27/2022 | C4 | 11/27/2022 | Book | 1 | ||||||||
| 11/27/2022 | 237.3 س334 | 1000000006212 | 11/27/2022 | C5 | 11/27/2022 | Book | 2 | ||||||||
| 11/27/2022 | 237.3 س334 | 1000000006213 | 11/27/2022 | C6 | 11/27/2022 | Book | 3 | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 237.3 س334 | 1000000003953 | 11/27/2022 | C1 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 237.3 س334 | 1000000003954 | 11/27/2022 | C2 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 237.3 س334 | 1000000003955 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 237.3 س334 | 1000000008616 | 11/27/2022 | C7 | 11/27/2022 | Book | 1 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 237.3 س334 | 1000000008614 | 11/27/2022 | C8 | 11/27/2022 | Book | 2 | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 237.3 س334 | 1000000008615 | 11/27/2022 | C9 | 11/27/2022 | Book | 3 |
