اسواق الاسهم صراع الدببة والثيران / (Record no. 5162)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00619nam a2200181 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 5164 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127091112.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101320s ||| 00010|ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786030014187 |
| Terms of availability | 00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.6322531 914ط |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الماضي طارق |
| 245 10 - TITLE STATEMENT | |
| Title | اسواق الاسهم صراع الدببة والثيران / |
| Number of part/section of a work | طارق الماضي |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st.ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض |
| Name of publisher, distributor, etc. | شركة مطابع هلا |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 242ص |
| Other physical details | 24 cm |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | سوق الاسهم السعودية |
| Topical term following geographic name entry element | الاستثمار |
| Form subdivision | الاوراق المالية |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | الماضي طارق |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 332.6322531 914ظ | 1000000017812 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017811 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017810 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017809 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017808 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017807 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017806 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017805 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017804 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.6322531 914ظ | 1000000017803 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015143 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015152 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015151 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015150 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015149 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015148 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015147 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015146 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015145 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.6322531 914ظ | 1000000015144 | 11/27/2022 | C10 | 11/27/2022 | Book |
