تاج العروس من جواهر القاموس / (Record no. 4784)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00956nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 4786 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127091033.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170107s ku e 00010 ara d |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 413 |
| Item number | م476 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | مرتضى الزبيدي، ابوالفيض محمد بن محمد، |
| Dates associated with a name | ت. 1205هـ. |
| 245 10 - TITLE STATEMENT | |
| Title | تاج العروس من جواهر القاموس / |
| Statement of responsibility, etc. | محمد مرتضى الحسيني الزبيدي ؛ تحقيق عبدالستار احمد فراج ...(واخ). |
| 250 ## - EDITION STATEMENT | |
| Edition statement | طبعات متعددة. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الكويت : |
| Name of publisher, distributor, etc. | وزارة الاعلام : |
| -- | توزيع ذات السلاسل، |
| Date of publication, distribution, etc. | 1966-. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | مج 1-23 ؛ |
| Dimensions | 29 سم. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | سلسلة التراث العربي ؛ |
| Volume/sequential designation | 16. |
| 500 ## - GENERAL NOTE | |
| General note | ج 1: ط2، 1986. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | اللغة العربية |
| Form subdivision | معاجم. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | دوائر المعارف العربية. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | المراجع. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | فراج، عبدالستار احمد، |
| Relator term | محقق. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Uniform Resource Identifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014701 | 11/27/2022 | C1 | 11/27/2022 | Reference | |||||||
| 2 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014700 | 11/27/2022 | C2 | 11/27/2022 | Reference | |||||||
| 3 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014699 | 11/27/2022 | C3 | 11/27/2022 | Reference | |||||||
| 4 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014698 | 11/27/2022 | C4 | 11/27/2022 | Reference | |||||||
| 5 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014697 | 11/27/2022 | C5 | 11/27/2022 | Reference | |||||||
| 6 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014696 | 11/27/2022 | C6 | 11/27/2022 | Reference | |||||||
| 7 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014695 | 11/27/2022 | C7 | 11/27/2022 | Reference | |||||||
| 8 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014694 | 11/27/2022 | C8 | 11/27/2022 | Reference | |||||||
| 9 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014693 | 11/27/2022 | C9 | 11/27/2022 | Reference | |||||||
| 10 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014710 | 11/27/2022 | C10 | 11/27/2022 | Reference | |||||||
| 11 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014709 | 11/27/2022 | C11 | 11/27/2022 | Reference | |||||||
| 12 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014708 | 11/27/2022 | C12 | 11/27/2022 | Reference | |||||||
| 13 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014707 | 11/27/2022 | C13 | 11/27/2022 | Reference | |||||||
| 14 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014706 | 11/27/2022 | C14 | 11/27/2022 | Reference | |||||||
| 15 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014705 | 11/27/2022 | C15 | 11/27/2022 | Reference | |||||||
| 16 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014704 | 11/27/2022 | C16 | 11/27/2022 | Reference | |||||||
| 17 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014703 | 11/27/2022 | C17 | 11/27/2022 | Reference | |||||||
| 18 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014702 | 11/27/2022 | C18 | 11/27/2022 | Reference | |||||||
| 19 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014715 | 11/27/2022 | C19 | 11/27/2022 | Reference | |||||||
| 20 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014714 | 11/27/2022 | C20 | 11/27/2022 | Reference | |||||||
| 21 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014713 | 11/27/2022 | C21 | 11/27/2022 | Reference | |||||||
| 22 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014712 | 11/27/2022 | C22 | 11/27/2022 | Reference | |||||||
| 23 | CENTRAL | CENTRAL | 11/27/2022 | 413 ك476 | 1000000014711 | 11/27/2022 | C23 | 11/27/2022 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034424 | 05/07/2024 | C24 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034425 | 05/07/2024 | C25 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034426 | 05/07/2024 | C26 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034427 | 05/07/2024 | C27 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034428 | 05/07/2024 | C28 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034429 | 05/07/2024 | c29 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034430 | 05/07/2024 | c30 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034431 | 05/07/2024 | c31 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034432 | 05/07/2024 | c32 | 05/07/2024 | Reference | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/07/2024 | 413 ك476 | 1000000034423 | 05/07/2024 | c32 | 05/07/2024 | Reference | 1000000034423 |
