مجموع فتاوى شيخ الاسلام احمد بن تيمية / (Record no. 4760)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00863nam a2200193 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 4762 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127091028.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171109s le 00110|ara d |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 258.4 |
| Item number | ت677 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ابن تيمية، احمد بن عبدالحليم، |
| Dates associated with a name | ت. 728هـ. |
| 245 10 - TITLE STATEMENT | |
| Title | مجموع فتاوى شيخ الاسلام احمد بن تيمية / |
| Statement of responsibility, etc. | جمع وترتيب عبدالرحمن بن محمد بن قاسم الحنبلي ؛ ساعده ابنه محمد. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [بيروت ] : |
| Name of publisher, distributor, etc. | [ د. ن.] ، |
| Date of publication, distribution, etc. | 1997 |
| Place of manufacture | (بيروت : |
| Manufacturer | مؤسسه الرسالة). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 14 مج. ؛ |
| Dimensions | 24 سم. |
| 500 ## - GENERAL NOTE | |
| General note | يتضمن كشاف. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الفقه الحنبلي. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الفتاوى الشرعية. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الاسلام |
| Form subdivision | مجموعات |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ابن قاسم، عبدالرحمن بن محمد، |
| Dates associated with a name | ت. 1392هـ . |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2661 | 11/27/2022 | 258.4 ت677 | 1000000017489 | 11/27/2022 | C1 | 11/27/2022 | Reference | ||||||||
| 2668 | 11/27/2022 | 258.4 ت677 | 1000000017488 | 11/27/2022 | C2 | 11/27/2022 | Reference | ||||||||
| 2673 | 11/27/2022 | 258.4 ت677 | 1000000017487 | 11/27/2022 | C3 | 11/27/2022 | Reference | ||||||||
| 2662 | 11/27/2022 | 258.4 ت677 | 1000000017486 | 11/27/2022 | C4 | 11/27/2022 | Reference | ||||||||
| 2669 | 11/27/2022 | 258.4 ت677 | 1000000017485 | 11/27/2022 | C5 | 11/27/2022 | Reference | ||||||||
| 2674 | 11/27/2022 | 258.4 ت677 | 1000000017484 | 11/27/2022 | C6 | 11/27/2022 | Reference | ||||||||
| 2667 | 11/27/2022 | 258.4 ت677 | 1000000017483 | 11/27/2022 | C7 | 11/27/2022 | Reference | ||||||||
| 2665 | 11/27/2022 | 258.4 ت677 | 1000000017482 | 11/27/2022 | C8 | 11/27/2022 | Reference | ||||||||
| 2664 | 11/27/2022 | 258.4 ت677 | 1000000017481 | 11/27/2022 | C9 | 11/27/2022 | Reference | ||||||||
| 2663 | 11/27/2022 | 258.4 ت677 | 1000000017480 | 11/27/2022 | C10 | 11/27/2022 | Reference | ||||||||
| 2666 | 11/27/2022 | 258.4 ت677 | 1000000017479 | 11/27/2022 | C11 | 11/27/2022 | Reference | ||||||||
| 2670 | 11/27/2022 | 258.4 ت677 | 1000000017478 | 11/27/2022 | C12 | 11/27/2022 | Reference | ||||||||
| 2671 | 11/27/2022 | 258.4 ت677 | 1000000017477 | 11/27/2022 | C13 | 11/27/2022 | Reference | ||||||||
| 2672 | 11/27/2022 | 258.4 ت677 | 1000000017476 | 11/27/2022 | C14 | 11/27/2022 | Reference |
