تاريخ الامم والملوك / (Record no. 4723)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00937nam a2200229 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 4725 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127091024.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170807s le | 00110dara d |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 953 |
| Item number | ط927 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الطبري، ابو جعفر محمد بن جرير بن يزيد، |
| Dates associated with a name | ت. 310هـ. |
| 245 10 - TITLE STATEMENT | |
| Title | تاريخ الامم والملوك / |
| Statement of responsibility, etc. | لابي جعفر محمد بن جرير الطبري. |
| 246 1# - VARYING FORM OF TITLE | |
| Title proper/short title | تاريخ الطبري. |
| 246 1# - VARYING FORM OF TITLE | |
| Title proper/short title | صلة وتكملة وذيل تاريخ الامم والملوك. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | بيروت : |
| Name of publisher, distributor, etc. | دار الفكر، |
| Date of publication, distribution, etc. | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 13 مج. ؛ |
| Dimensions | 24 سم. |
| 500 ## - GENERAL NOTE | |
| General note | يتضمن كشافا. |
| 500 ## - GENERAL NOTE | |
| General note | ينقص مج: 9. |
| 500 ## - GENERAL NOTE | |
| General note | مج. 12، 13: فهارس. |
| 500 ## - GENERAL NOTE | |
| General note | مج. 11 بعنوان: صلة وتكملة وذيل تاريخ الامم والملوك. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | التاريخ الاسلامي. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الملوك والحكام |
| Form subdivision | تراجم. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2536 | 11/27/2022 | 953 ظ927 | 1000000017593 | 11/27/2022 | C1 | 11/27/2022 | Reference | ||||||||
| 2545 | 11/27/2022 | 953 ظ927 | 1000000017594 | 11/27/2022 | C2 | 11/27/2022 | Reference | ||||||||
| 2543 | 11/27/2022 | 953 ظ927 | 1000000017595 | 11/27/2022 | C3 | 11/27/2022 | Reference | ||||||||
| 2539 | 11/27/2022 | 953 ظ927 | 1000000017590 | 11/27/2022 | C4 | 11/27/2022 | Reference | ||||||||
| 2538 | 11/27/2022 | 953 ظ927 | 1000000017591 | 11/27/2022 | C5 | 11/27/2022 | Reference | ||||||||
| 2537 | 11/27/2022 | 953 ظ927 | 0100000001759 | 11/27/2022 | C6 | 11/27/2022 | Reference | ||||||||
| 2544 | 11/27/2022 | 953 ظ927 | 1000000017596 | 11/27/2022 | C7 | 11/27/2022 | Reference | ||||||||
| 2542 | 11/27/2022 | 953 ظ927 | 1000000017597 | 11/27/2022 | C8 | 11/27/2022 | Reference | ||||||||
| 2541 | 11/27/2022 | 953 ظ927 | 1000000017598 | 11/27/2022 | C9 | 11/27/2022 | Reference | ||||||||
| 2540 | 11/27/2022 | 953 ظ927 | 1000000017599 | 11/27/2022 | C10 | 11/27/2022 | Reference | ||||||||
| 2546 | 11/27/2022 | 953 ظ927 | 1000000017600 | 11/27/2022 | C11 | 11/27/2022 | Reference | ||||||||
| 2547 | 11/27/2022 | 953 ظ927 | 1000000017601 | 11/27/2022 | C12 | 11/27/2022 | Reference |
