الطبقات الكبرى / (Record no. 4716)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00649nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4718 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127091022.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170803s lle e 00100 ara d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 633 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 239.9 |
| Item number | س378 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ابن سعد، ابو عبدالله محمد بن سعد، |
| Dates associated with a name | ت. 230هـ |
| 245 12 - TITLE STATEMENT | |
| Title | الطبقات الكبرى / |
| Statement of responsibility, etc. | لابن سعد. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | بيروت : |
| Name of publisher, distributor, etc. | دار صادر، |
| Date of publication, distribution, etc. | 1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8 مج . ؛ |
| Dimensions | 24 سم. |
| Accompanying material | فهارس. |
| 500 ## - GENERAL NOTE | |
| General note | يتضمن كشافا. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | السيرة النبوية. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الصحابة والتابعون. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | المهاجرون والانصار. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2451 | 11/27/2022 | 239.9 س378 | 1000000017556 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| 2452 | 11/27/2022 | 239.9 س378 | 1000000017555 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 2453 | 11/27/2022 | 239.9 س378 | 1000000017554 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 2449 | 11/27/2022 | 239.9 س378 | 1000000017553 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 2450 | 11/27/2022 | 239.9 س378 | 1000000017552 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 2446 | 11/27/2022 | 239.9 س378 | 1000000017551 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 2447 | 11/27/2022 | 239.9 س378 | 1000000017550 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 2448 | 11/27/2022 | 239.9 س378 | 1000000017549 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 2445 | 11/27/2022 | 239.9 س378 | 1000000017548 | 11/27/2022 | C9 | 11/27/2022 | Book |
