الادب المثمن / (Record no. 4499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00628nam a2200169 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 4501 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090954.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160510s su 0011m|ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9960103315(مجموعة : غلاف سميك) |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 810.8 |
| Item number | د668 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الدامغ، احمد عبدالله. |
| 245 12 - TITLE STATEMENT | |
| Title | الادب المثمن / |
| Statement of responsibility, etc. | احمد عبدالله الدامغ. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | مركز سعود البابطين الخيري للتراث والثقافة، |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 16 ج. ؛ |
| Dimensions | 24 سم. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | يتضمن كشاف. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الادب العربي |
| Form subdivision | مجموعات. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 810.8 د668 | 1000000017243 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017244 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017245 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017246 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017234 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017233 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017235 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017248 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017247 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017236 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017239 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017240 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017241 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017242 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017237 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 810.8 د668 | 1000000017265 | 11/27/2022 | C16 | 11/27/2022 | Book |
