Design drawing / (Record no. 4365)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00671nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 4367 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151207s xxua 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470533697(pbk) : |
| Terms of availability | SR172.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 720.284 |
| Item number | C441 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ching, Francis D. K. |
| 245 10 - TITLE STATEMENT | |
| Title | Design drawing / |
| Statement of responsibility, etc. | Francis Ching, Steven Juroszek. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, NJ : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 408 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| Accompanying material | 5CDs. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Architectural design. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Architectural drawing |
| General subdivision | Technique. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drawing |
| Form subdivision | Textbooks. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Juroszek, Steven P., |
| Relator term | jt. author. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 720.284 C441 2010 | 1000000017067 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 720.284 C441 2010 | 1000000017068 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 720.284 C441 2010 | 1000000017097 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 720.284 C441 2010 | 1000000014041 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 720.284 C441 2010 | 1000000014040 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 720.284 C441 2010 | 1000000014039 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 720.284 C441 2010 | 1000000014061 | 11/27/2022 | C4 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 720.284 C441 2010 | 1000000014060 | 11/27/2022 | C5 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 720.284 C441 2010 | 1000000014059 | 11/27/2022 | C6 | 11/27/2022 | CD | ||||||
| WOMEN | 11/27/2022 | 720.284 C441 2010 | 1000000017066 | 08/26/2025 | C8 | 11/27/2022 | Book |
