Leadership : (Record no. 4330)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00663nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4332 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090921.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151005s lxxu a 00100 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781506311166( pbk) : |
| Terms of availability | SR269.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 484 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4092 |
| Item number | N817 2016 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Northouse, Peter G. |
| 245 10 - TITLE STATEMENT | |
| Title | Leadership : |
| Remainder of title | theory and practice / |
| Statement of responsibility, etc. | Peter Northouse. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Los Angeles : |
| Name of publisher, distributor, etc. | Sage, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 494 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Leadership. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Decision making. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Success in business. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Executive ability. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.4092 N817 2016 | 10000000013941 | 11/27/2022 | C4 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 658.4092 N817 2016 | 10000000013942 | 11/27/2022 | C5 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 658.4092 N817 2016 | 1000000017195 | 11/27/2022 | C9 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 658.4092 N817 2016 | 1000000017194 | 11/27/2022 | C10 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 658.4092 N817 2016 | 1000000017193 | 11/27/2022 | C11 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4092 N817 2016 | 10000000012867 | 11/27/2022 | C2 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4092 N817 2016 | 10000000012866 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4092 N817 2016 | 1000000014240 | 11/27/2022 | C6 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4092 N817 2016 | 1000000014230 | 11/27/2022 | C7 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 1 | 658.4092 N817 2016 | 1000000014231 | 02/15/2024 | C8 | 11/27/2022 | Book | 02/04/2024 | |||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.4092 N817 2016 | 10000000012850 | 11/27/2022 | C1 | 11/27/2022 | Book |
