احصاءات التعليم العالي في المملكة العربية السعودية / (Record no. 4268)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00967nam a22001817a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4270 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090909.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150628s lsu a s o00000 ara d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 707 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.0021531 |
| Item number | س403 أ |
| 110 0# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | السعودية. |
| Subordinate unit | وزارة التعليم العالي. |
| -- | وكالة الوزارة للتخطيط والمعلومات. |
| 245 10 - TITLE STATEMENT | |
| Title | احصاءات التعليم العالي في المملكة العربية السعودية / |
| Statement of responsibility, etc. | اعداد وكالة الوزارة للتخطيط والمعلومات ، وزارة التعليم العالي. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | وزارة التعليم العالي، |
| Date of publication, distribution, etc. | 2006-. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | مج : |
| Other physical details | ايض ملونة ؛ |
| Dimensions | 29 سم. |
| Accompanying material | اقراص مدمجة. |
| 500 ## - GENERAL NOTE | |
| General note | الاعداد: 29، 30، 31، 23، 33، 33 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | التعليم العالي |
| Geographic subdivision | السعودية |
| Form subdivision | احصائيات. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الجامعات والكليات |
| Geographic subdivision | السعودية |
| Form subdivision | احصائيات. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012731 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012732 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012730 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012733 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012734 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012735 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012739 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012740 | 11/27/2022 | C8 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012738 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012736 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.0021531 س403 أ | 10000000012737 | 11/27/2022 | C11 | 11/27/2022 | CD |
