Learning Microsoft Office 2010 / (Record no. 4039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 4041 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 141210s xxk a 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781292039367(pbk) : |
| Terms of availability | SR295.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.5 |
| Item number | L479 2014 |
| 245 00 - TITLE STATEMENT | |
| Title | Learning Microsoft Office 2010 / |
| Statement of responsibility, etc. | [Lisa Bucki ... [et al.]]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, England : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 919 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| Accompanying material | 4CDs. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microsoft Office. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business |
| General subdivision | Computer programs. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Project management |
| General subdivision | Computer programs. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bucki, Lisa. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 005.5 L479 2014 | 1000000017741 | 11/27/2022 | c3 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.5 L479 2014 | 10000000013451 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.5 L479 2014 | 10000000013423 | 11/27/2022 | C8 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.5 L479 2014 | 10000000012421 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.5 L479 2014 | 10000000012419 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.5 L479 2014 | 10000000012420 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.5 L479 2014 | 10000000012440 | 11/27/2022 | C4 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.5 L479 2014 | 10000000012441 | 11/27/2022 | C5 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.5 L479 2014 | 10000000012442 | 11/27/2022 | C6 | 11/27/2022 | CD |
