موسوعة المملكة العربية السعودية = (Record no. 3741)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883nam a2200181 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 3743 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090816.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140319s su a e o00110 ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789960708638(للمجموعة) : |
| Terms of availability | رس 1500.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 953.1003 |
| Item number | م917 |
| 245 00 - TITLE STATEMENT | |
| Title | موسوعة المملكة العربية السعودية = |
| Remainder of title | Encyclopediaq of Saudi Arabia / |
| Statement of responsibility, etc. | [اصدار] مكتبة الملك عبدالعزيز العامة ؛ الاشراف العام فيصل بن معمر. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | مكتبة الملك عبدالعزيز العامة، |
| Date of publication, distribution, etc. | 1428. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20 مج. : |
| Other physical details | ايض.(معظمها ملونة) ؛ |
| Dimensions | 28 سم. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | مج. 19، 20 - الكشاف العام. |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | السعودية |
| Form subdivision | معاجم. |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | السعودية |
| General subdivision | تاريخ. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | مكتبة الملك عبدالعزيز العامة(الرياض). |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012089 | 11/27/2022 | C1 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012090 | 11/27/2022 | C2 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012087 | 11/27/2022 | C3 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012088 | 11/27/2022 | C4 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012086 | 11/27/2022 | C5 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012084 | 11/27/2022 | C6 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012085 | 11/27/2022 | C7 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012082 | 11/27/2022 | C8 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012083 | 11/27/2022 | C9 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012091 | 11/27/2022 | C10 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012080 | 11/27/2022 | C11 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012081 | 11/27/2022 | C12 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012078 | 11/27/2022 | C13 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012079 | 11/27/2022 | C14 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012076 | 11/27/2022 | C15 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012077 | 11/27/2022 | C16 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012074 | 11/27/2022 | C17 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012075 | 11/27/2022 | C18 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012072 | 11/27/2022 | C19 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 953.1003 ك917 | 10000000012073 | 11/27/2022 | C20 | 11/27/2022 | Reference |
