السجل الوطني للتعليم العالي / (Record no. 3373)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00951nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3375 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090732.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130617s lsu a o00100 ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789960171449(للمجموعة) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 707 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.531 |
| Item number | س403 س |
| 110 1# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | السعودية. |
| Subordinate unit | وزارة التعليم العالي. |
| -- | مركز البحوث والدراسات. |
| 245 12 - TITLE STATEMENT | |
| Title | السجل الوطني للتعليم العالي / |
| Statement of responsibility, etc. | مركز البحوث والدراسات، وزارة التعليم العالي. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | الاصدار الثاني. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | وزارة التعليم العالي، |
| Date of publication, distribution, etc. | 2012[1433]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 مج. : |
| Other physical details | ايض.(بعضها ملونة) ؛ |
| Dimensions | 27سم. |
| Accompanying material | 6 اقراص. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | يتضمن ارجاعات ببليوجرافية وكشاف. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | التعليم العالي |
| Geographic subdivision | السعودية. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الجامعات والكليات |
| Geographic subdivision | السعودية. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 378.531 س403 س | 1000000010470 | 11/27/2022 | ل 1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010474 | 11/27/2022 | ل 5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010473 | 11/27/2022 | ل 5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010472 | 11/27/2022 | ل 6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010471 | 11/27/2022 | ل7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010467 | 11/27/2022 | ل8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010468 | 11/27/2022 | ل 9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010469 | 11/27/2022 | ل 10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010465 | 11/27/2022 | ل 2 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010464 | 11/27/2022 | ل 3 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 378.531 س403 س | 1000000010466 | 11/27/2022 | ل 4 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008221 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008222 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008223 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008224 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008217 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008218 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008219 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008220 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008214 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008215 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 378.531 س403 س | 1000000008216 | 11/27/2022 | C11 | 11/27/2022 | CD |
