Great books of the Western World / (Record no. 3342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00997nam a2200265 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 3344 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090728.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130609s xxu a 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0852295316(series) : |
| Terms of availability | SR3.995(set). |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 081 |
| Item number | G798 2005 |
| 245 00 - TITLE STATEMENT | |
| Title | Great books of the Western World / |
| Statement of responsibility, etc. | Mortimer J. Alder, editor in chief. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | [8th ed.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chicago, Ill. ; |
| -- | London : |
| Name of publisher, distributor, etc. | Encyclopaedia Britannica, |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 60 v. : |
| Other physical details | ill., maps ; |
| Dimensions | 24 cm. |
| Accompanying material | 1 readers guide. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | Originally published: 1952. |
| 500 ## - GENERAL NOTE | |
| General note | Readers guide under title: The great conversation. |
| 500 ## - GENERAL NOTE | |
| General note | Each vol. has special title. |
| 500 ## - GENERAL NOTE | |
| General note | Published by Encyclopaedia Britannica, Inc., in collaboration with the University of Chicago. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Literature |
| Form subdivision | Collections. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Indexes |
| Form subdivision | Collections. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | General knowledge. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Adler, Mortimer Jerome, |
| Relator term | editor. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Encyclopaedia Britannica, Inc. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 081 G798 2005 | 10000000013068 | 11/27/2022 | 54 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010186 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010183 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010182 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010185 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010184 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010180 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010169 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010171 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010181 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010202 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010201 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010203 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010178 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010177 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010172 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010168 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010204 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010192 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010191 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010190 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010189 | 11/27/2022 | C21 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010160 | 11/27/2022 | C22 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010165 | 11/27/2022 | C23 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010199 | 11/27/2022 | C24 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010196 | 11/27/2022 | C25 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010176 | 11/27/2022 | C26 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010175 | 11/27/2022 | C27 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010174 | 11/27/2022 | C28 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010164 | 11/27/2022 | C29 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010163 | 11/27/2022 | C30 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010200 | 11/27/2022 | C31 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010198 | 11/27/2022 | C32 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010166 | 11/27/2022 | C33 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010170 | 11/27/2022 | C34 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010161 | 11/27/2022 | C35 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010158 | 11/27/2022 | C36 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010197 | 11/27/2022 | C37 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010195 | 11/27/2022 | C38 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010194 | 11/27/2022 | C39 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010179 | 11/27/2022 | C40 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010162 | 11/27/2022 | C41 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010159 | 11/27/2022 | C42 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010208 | 11/27/2022 | C43 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010193 | 11/27/2022 | C44 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010188 | 11/27/2022 | C45 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010187 | 11/27/2022 | C46 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010223 | 11/27/2022 | C47 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010218 | 11/27/2022 | C48 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010221 | 11/27/2022 | C49 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010173 | 11/27/2022 | C50 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000010167 | 11/27/2022 | C51 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013070 | 11/27/2022 | C52 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013069 | 11/27/2022 | C53 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013067 | 11/27/2022 | C55 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013066 | 11/27/2022 | C56 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013065 | 11/27/2022 | C57 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013063 | 11/27/2022 | C58 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013064 | 11/27/2022 | C59 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 10000000013071 | 11/27/2022 | C60 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 081 G798 2005 | 1000000006826 | 11/27/2022 | C61 | 11/27/2022 | Book |
