Computer graphics for Java programmers / (Record no. 2947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2952 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090635.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121106s xxka 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470031605(pbk) : |
| Terms of availability | SR122.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.663 |
| Item number | Am62 2007 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ammeraal, Leen. |
| 245 10 - TITLE STATEMENT | |
| Title | Computer graphics for Java programmers / |
| Statement of responsibility, etc. | Leen Ammeraal, Kang Zhang. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chichester, UK ; |
| -- | Hoboken, NJ : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 376 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer graphics. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Java(Computer program language). |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer programming. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Zhang, Kang, |
| Relator term | author. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 006.663 Am62 2007 | 1000000010943 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.663 Am62 2007 | 1000000010944 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.663 Am62 2007 | 1000000008880 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.663 Am62 2007 | 1000000008883 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.663 Am62 2007 | 1000000008884 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.663 Am62 2007 | 1000000008881 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.663 Am62 2007 | 1000000008882 | 11/27/2022 | C6 | 11/27/2022 | Book |
