Out of the crisis / (Record no. 2912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2914 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090624.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120930s xxu a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780262541152(pbk) : |
| Terms of availability | SR114.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 |
| Item number | D395 2000 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deming, W. Edwards. |
| 245 10 - TITLE STATEMENT | |
| Title | Out of the crisis / |
| Statement of responsibility, etc. | W. Edwards Deming. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st MIT Press ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge, Mass. ; |
| -- | London : |
| Name of publisher, distributor, etc. | MIT Press, |
| Date of publication, distribution, etc. | 2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 507 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | Originally published : 1982. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Product management. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.5 D395 2000 | 1000000008988 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.5 D395 2000 | 1000000008987 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 D395 2000 | 1000000007120 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 D395 2000 | 1000000007121 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 D395 2000 | 1000000007122 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 D395 2000 | 1000000007124 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.5 D395 2000 | 1000000007123 | 11/27/2022 | C3 | 11/27/2022 | Book |
