Caclculus : (Record no. 291)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00552nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 291 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127085914.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050920s lxxua 00100 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534377181 : |
| Terms of availability | SR628.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 304 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.15 |
| Item number | St49 2001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stewart, James. |
| 245 10 - TITLE STATEMENT | |
| Title | Caclculus : |
| Remainder of title | concepts and contexts / |
| Statement of responsibility, etc. | James Stewart |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pacific Grove, CA : |
| Name of publisher, distributor, etc. | Brooks/Cole, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 990, [153] p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| Accompanying material | 4 CD |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calculus |
| Form subdivision | Textbooks. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 515.15 St49 2001 | 1000000000482 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 515.15 St49 2001 | 1000000000219 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 515.15 St49 2001 | 1000000006849 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000000485 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000000484 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000005263 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000005262 | 11/27/2022 | C8 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000005261 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000005260 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000005234 | 11/27/2022 | C11 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515.15 St49 2001 | 1000000005235 | 11/27/2022 | C12 | 11/27/2022 | CD | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 515.15 St49 2001 | 1000000000483 | 11/27/2022 | C3 | 11/27/2022 | Book |
