Corporate portals : (Record no. 2855)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00671nam a2200193 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2857 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120613s xxu a 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0814405932(hpb) : |
| Terms of availability | SR75.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.0546 |
| Item number | C693 2001 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Collins, Heidi. |
| 245 10 - TITLE STATEMENT | |
| Title | Corporate portals : |
| Remainder of title | revolutionizing information assess to increase productivity ... / |
| Statement of responsibility, etc. | H. Collins. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | AMACOM(American Management Association), |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 394 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business |
| General subdivision | Data processing. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Web portals. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Internets(Computer networks). |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.0546 C693 2001 | 1000000009039 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.0546 C693 2001 | 1000000009040 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.0546 C693 2001 | 1000000009041 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.0546 C693 2001 | 10000000013596 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.0546 C693 2001 | 10000000013597 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.0546 C693 2001 | 1000000007499 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.0546 C693 2001 | 1000000007273 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.0546 C693 2001 | 1000000007272 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.0546 C693 2001 | 1000000007497 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.0546 C693 2001 | 1000000007498 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035612 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035611 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035610 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035609 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035605 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035613 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035608 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035607 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035606 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.0546 C693 2001 | 1000000035614 | 11/27/2022 | C20 | 11/27/2022 | Book |
