The management of network security : (Record no. 2850)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00771nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2852 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100610s xxua 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780132234375(pbk) : |
| Terms of availability | SR151.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 |
| Item number | C23 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carr, Houston H. |
| 245 14 - TITLE STATEMENT | |
| Title | The management of network security : |
| Remainder of title | technology, design, and management control / |
| Statement of responsibility, etc. | H. Carr, Charles Snyder, Bliss Bailey. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, Mass. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 380 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer networks |
| General subdivision | Security measures. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer security. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Data protection. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Snyder, Charles A., |
| Relator term | jt. auth. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bailey, Bliss N., |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 005.8 C23 2010 | 1000000009020 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C23 2010 | 1000000010334 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C23 2010 | 1000000009021 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C23 2010 | 1000000010337 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C23 2010 | 1000000009022 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C23 2010 | 1000000010335 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C23 2010 | 1000000007503 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C23 2010 | 1000000007504 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C23 2010 | 1000000007505 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C23 2010 | 1000000008201 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C23 2010 | 1000000008202 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C23 2010 | 1000000008203 | 11/27/2022 | C9 | 11/27/2022 | Book |
