Animation with scripting for Adobe Flash Professional CS5 studio techniques / (Record no. 2731)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2733 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090555.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120130s xxu a 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780321683694(pbk) : |
| Terms of availability | SR147.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.696 |
| Item number | G294 2011 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Georgenes, Chris. |
| 245 10 - TITLE STATEMENT | |
| Title | Animation with scripting for Adobe Flash Professional CS5 studio techniques / |
| Statement of responsibility, etc. | Chris Georgenes, Justin Putney. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Berkeley, CA : |
| Name of publisher, distributor, etc. | Adobe Press, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 343 p : |
| Other physical details | ill.(chiefly col.) ; |
| Dimensions | 23 cm. |
| Accompanying material | 6CDs. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Flash(Computer file). |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer animation. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer graphics. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Web sites |
| General subdivision | Design. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Putney, Justin, |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 006.696 G294 2011 | 1000000009137 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.696 G294 2011 | 1000000009136 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.696 G294 2011 | 1000000009135 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.696 G294 2011 | 1000000009134 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 006.696 G294 2011 | 1000000009133 | 11/27/2022 | C11 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 006.696 G294 2011 | 1000000009132 | 11/27/2022 | C12 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 G294 2011 | 1000000007717 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 G294 2011 | 1000000007715 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 G294 2011 | 1000000007716 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 G294 2011 | 1000000007657 | 11/27/2022 | C4 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 G294 2011 | 1000000007655 | 11/27/2022 | C5 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 G294 2011 | 1000000007656 | 11/27/2022 | C6 | 11/27/2022 | CD |
