Flash cinematic techniques : (Record no. 2727)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a2200193 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2729 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120130s xxua 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780240812618(pbk) : |
| Terms of availability | SR176.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.696 |
| Item number | J132 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jackson, Chris. |
| 245 10 - TITLE STATEMENT | |
| Title | Flash cinematic techniques : |
| Remainder of title | enhancing animated shorts and interactive storytelling / |
| Statement of responsibility, etc. | Chris Jackson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Burlington, Mass. ; |
| -- | Oxford : |
| Name of publisher, distributor, etc. | Focal Press, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 292 p. : |
| Other physical details | ill.(chiefly col.) ; |
| Dimensions | 25 cm. |
| Accompanying material | 5CD. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Flash(Computer file). |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer graphics. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Web sites |
| General subdivision | Design. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 006.696 J132 2010 | 1000000009141 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.696 J132 2010 | 1000000009140 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.696 J132 2010 | 1000000009114 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 006.696 J132 2010 | 1000000009139 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 006.696 J132 2010 | 1000000009138 | 11/27/2022 | C11 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 006.696 J132 2010 | 1000000009113 | 11/27/2022 | C12 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 J132 2010 | 1000000007687 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 J132 2010 | 1000000007686 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 J132 2010 | 1000000007685 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 J132 2010 | 1000000007646 | 11/27/2022 | C4 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 J132 2010 | 1000000007647 | 11/27/2022 | C5 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 006.696 J132 2010 | 1000000007648 | 11/27/2022 | C6 | 11/27/2022 | CD |
