Digital evidence and computer crime : (Record no. 2658)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00783nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2660 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090537.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 111025s ne a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780123742681(hpb) : |
| Terms of availability | SR319.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.8 |
| Item number | C268 2011 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Casey, Eoghan. |
| 245 10 - TITLE STATEMENT | |
| Title | Digital evidence and computer crime : |
| Remainder of title | forensic science, computers and the internet / |
| Statement of responsibility, etc. | E. Casey ; with contributions from Susan Brenner ...[et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Amsterdam ; |
| -- | Boston : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 807 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic evidence. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer crimes |
| General subdivision | Investigation. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer networks |
| General subdivision | Security measures. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Forensic sciences. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 005.8 C268 2011 | 10000000013742 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C268 2011 | 1000000009379 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C268 2011 | 1000000009380 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C268 2011 | 1000000009381 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.8 C268 2011 | 10000000013743 | 11/27/2022 | C4 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C268 2011 | 1000000007829 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C268 2011 | 1000000007828 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C268 2011 | 1000000007824 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C268 2011 | 1000000007274 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.8 C268 2011 | 1000000007275 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027209 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027217 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027225 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027224 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027223 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027222 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027221 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027220 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027219 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.8 C268 2011 | 1000000027218 | 11/27/2022 | C20 | 11/27/2022 | Book |
