Managerial accounting / (Record no. 2647)

MARC details
000 -LEADER
fixed length control field 00814nam a2200265 a 4500
001 - CONTROL NUMBER
control field 2649
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240812085351.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 111010s lxxua | 00100 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9780077132828(pbk) :
Terms of availability SR182.00
035 ## - SYSTEM CONTROL NUMBER
System control number 128
040 ## - CATALOGING SOURCE
Transcribing agency n
082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.1511 G193 2011
100 1# - MAIN ENTRY--PERSONAL NAME
Personal name Garrison, Ray H.
245 10 - TITLE STATEMENT
Title Managerial accounting /
Statement of responsibility, etc. Ray H. Garrison, Eric Noreen, Peter Brewer ; with a contribution by Rania Mardini.
250 ## - EDITION STATEMENT
Edition statement 14th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New York ;
-- Maidenhead, UK :
Name of publisher, distributor, etc. McGraw-Hill/Irwin,
Date of publication, distribution, etc. 2011.
300 ## - PHYSICAL DESCRIPTION
Extent xxxvi, 762 p. :
Other physical details col ill. ;
Dimensions 28 cm.
500 ## - GENERAL NOTE
General note Includes index.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Managerial accounting.
650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Cost accounting.
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Noreen, Eric W.,
Relator term jt. auth.
700 1# - ADDED ENTRY--PERSONAL NAME
Personal name Brewer, Peter C.,
Relator term jt. auth.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type English Book
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Date last checked out
              11/27/2022   658.1511 G193 2011 1000000027101 11/27/2022 C10 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027100 11/27/2022 C11 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027094 11/27/2022 C12 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027090 11/27/2022 C13 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027093 11/27/2022 C14 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027092 11/27/2022 C15 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027089 11/27/2022 C16 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027088 11/27/2022 C17 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027091 11/27/2022 C18 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027106 11/27/2022 C19 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027095 11/27/2022 C20 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027099 11/27/2022 C21 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027104 11/27/2022 C22 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027103 11/27/2022 C23 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027102 11/27/2022 C24 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027105 11/27/2022 C25 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027097 11/27/2022 C27 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000027096 11/27/2022 C28 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000009393 11/27/2022 C1 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 1000000009392 11/27/2022 C2 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 10000000013959 11/27/2022 C3 11/27/2022 Book  
              11/27/2022   658.1511 G193 2011 10000000013958 11/27/2022 C4 11/27/2022 Book  
          CENTRAL CENTRAL 11/27/2022   658.1511 G193 2011 1000000007850 11/27/2022 C5 11/27/2022 Book  
          CENTRAL CENTRAL 11/27/2022   658.1511 G193 2011 10000000012925 11/27/2022 C6 11/27/2022 Book  
          CENTRAL CENTRAL 11/27/2022   658.1511 G193 2011 10000000012924 11/27/2022 C7 11/27/2022 Book  
          CENTRAL CENTRAL 11/27/2022   658.1511 G193 2011 1000000007851 11/27/2022 C8 11/27/2022 Book  
          CENTRAL CENTRAL 11/27/2022   658.1511 G193 2011 1000000007852 11/27/2022 C9 11/27/2022 Book  
    Dewey Decimal Classification     CENTRAL CENTRAL 08/14/2024   658.1511 G193 2011 1000000020044 08/14/2024   08/14/2024 English Book  
    Dewey Decimal Classification     CENTRAL CENTRAL 08/14/2024   658.1511 G193 2011 1000000020045 08/14/2024   08/14/2024 English Book  
    Dewey Decimal Classification     CENTRAL CENTRAL 08/14/2024   658.1511 G193 2011 1000000020046 08/14/2024   08/14/2024 English Book  
            KHOBAR 11/27/2022 1 658.1511 G193 2011 1000000027098 03/03/2024 C26 11/27/2022 Book 02/14/2024
    Dewey Decimal Classification     CENTRAL WOMEN 08/13/2024   658.1511 G193 2011 1000000017932 08/13/2024 C29 08/13/2024 English Book  
    Dewey Decimal Classification     CENTRAL WOMEN 08/13/2024   658.1511 G193 2011 1000000017933 08/13/2024 C30 08/13/2024 English Book