Cutting edge. (Record no. 2525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00794nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2527 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090504.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110404 xxk a 00010 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780582498044 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2407 |
| Item number | C917 2002 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cunningham, Sarah. |
| 245 10 - TITLE STATEMENT | |
| Title | Cutting edge. |
| Name of part/section of a work | Starter. |
| -- | Student's book / |
| Statement of responsibility, etc. | S. Cunningham, Chris Redston, with Peter Moor. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, England : |
| Name of publisher, distributor, etc. | Pearson/Longman, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 127 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 30 cm. |
| Accompanying material | 5CDs. |
| 500 ## - GENERAL NOTE | |
| General note | Accompanied : Vocabulary book in pocket inside back cover. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Study and teaching. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks for foreign speakers. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Redston, Chris, |
| Relator term | jt. auth. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moor, Peter, |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.2407 C917 2002 | 1000000009455 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 C917 2002 | 1000000009454 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 C917 2002 | 1000000009446 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 C917 2002 | 1000000009452 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 C917 2002 | 10000000013695 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 C917 2002 | 1000000009453 | 11/27/2022 | C15 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 428.2407 C917 2002 | 1000000009451 | 11/27/2022 | C16 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 428.2407 C917 2002 | 10000000013705 | 11/27/2022 | C17 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003215 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003214 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003211 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003210 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003212 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003207 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003208 | 11/27/2022 | C8 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2002 | 1000000003209 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 C917 2002 | 1000000003213 | 11/27/2022 | C5 | 11/27/2022 | Book |
