Cost management : (Record no. 2522)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00856nam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2524 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240812090550.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110402s lxxua | 0|100 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071287999(pbk : student ed.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 801 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1552 H567 2008 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hilton, Ronald W. |
| 245 10 - TITLE STATEMENT | |
| Title | Cost management : |
| Remainder of title | strategies for business decisions / |
| Statement of responsibility, etc. | Ronald W. Hilton, M. Maher, F. Selto. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, Mass. : |
| Name of publisher, distributor, etc. | McGraw-Hill/Irwin, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvii, 891, [27] p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cost accounting. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Managerial accounting |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Corporations |
| General subdivision | Finance |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maher, Michael W., |
| Relator term | jt. auth. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Selto, Frank H., |
| Relator term | jt. auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.1552 H567 2008 | 1000000009457 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.1552 H567 2008 | 1000000009458 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.1552 H567 2008 | 10000000013586 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.1552 H567 2008 | 10000000013585 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.1552 H567 2008 | 10000000013584 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.1552 H567 2008 | 1000000003231 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.1552 H567 2008 | 1000000003230 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.1552 H567 2008 | 1000000003229 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.1552 H567 2008 | 10000000012602 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.1552 H567 2008 | 10000000012601 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/14/2024 | 658.1552 H567 2008 | 1000000020041 | 08/14/2024 | 08/14/2024 | English Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/14/2024 | 658.1552 H567 2008 | 1000000020042 | 08/14/2024 | 08/14/2024 | English Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/14/2024 | 658.1552 H567 2008 | 1000000020043 | 08/14/2024 | 08/14/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035686 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035678 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035677 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035679 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035685 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035684 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035682 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035683 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035680 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.1552 H567 2008 | 1000000035681 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 08/13/2024 | 658.1552 H567 2008 | 1000000017928 | 08/13/2024 | C21 | 08/13/2024 | English Book | |||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 08/13/2024 | 658.1552 H567 2008 | 1000000017929 | 08/13/2024 | C22 | 08/13/2024 | English Book |
