New cutting edge. (Record no. 2495)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00706nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2497 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090452.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110315s xxk a | 00010 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780582825031 : |
| Terms of availability | SR30.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2407 |
| Item number | M785 2005 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moor, Peter. |
| 245 10 - TITLE STATEMENT | |
| Title | New cutting edge. |
| Name of part/section of a work | Elementary. |
| -- | Workbook / |
| Statement of responsibility, etc. | P. Moor, S. Cunningham, F. Eales. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, England : |
| Name of publisher, distributor, etc. | Pearson/Longman, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 112 p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Study and teaching. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks for foreign speakers. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cunningham, Sarah, |
| Relator term | jt. auth. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Eales, Frances, |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.2407 M785 2005 | 10000000013692 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 M785 2005 | 10000000013691 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 M785 2005 | 1000000009546 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 M785 2005 | 1000000009547 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.2407 M785 2005 | 1000000009548 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 M785 2005 | 1000000003267 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 M785 2005 | 1000000003268 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 M785 2005 | 10000000012725 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 M785 2005 | 10000000012724 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000003266 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027986 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000035329 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027975 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027976 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027977 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027978 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027979 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027980 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000035330 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 M785 2005 | 1000000027981 | 11/27/2022 | C20 | 11/27/2022 | Book |
