English for academic purposes. (Record no. 2493)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00737nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2495 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090450.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110313s at a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780733978050(pbk) |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2407 |
| Item number | C839 2007 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cox, Kathy. |
| 245 10 - TITLE STATEMENT | |
| Title | English for academic purposes. |
| Name of part/section of a work | Student's book / |
| Statement of responsibility, etc. | Kathy Cox, David Hill. |
| 246 0# - VARYING FORM OF TITLE | |
| Title proper/short title | EAP now! : preliminary. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Australia : |
| Name of publisher, distributor, etc. | Pearson Education, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 166 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 30 cm. |
| 500 ## - GENERAL NOTE | |
| General note | At the head of title: EAP! : preliminary. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Study and teaching. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hill, David, |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.2407 C839 2007 | 1000000027114 | 11/27/2022 | C14 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 1000000027113 | 11/27/2022 | C15 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 1000000027112 | 11/27/2022 | C16 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 1000000027111 | 11/27/2022 | C17 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 1000000027110 | 11/27/2022 | C18 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 10000000013801 | 11/27/2022 | C4 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 10000000013800 | 11/27/2022 | C5 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 1000000009535 | 11/27/2022 | C6 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 1000000009536 | 11/27/2022 | C9 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.2407 C839 2007 | 1000000009537 | 11/27/2022 | C10 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C839 2007 | 1000000003286 | 11/27/2022 | C1 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C839 2007 | 1000000003284 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C839 2007 | 10000000012782 | 11/27/2022 | C7 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C839 2007 | 10000000012781 | 11/27/2022 | C8 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 C839 2007 | 1000000003285 | 11/27/2022 | C2 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 C839 2007 | 1000000027117 | 11/27/2022 | C11 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 C839 2007 | 1000000027116 | 11/27/2022 | C12 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 1 | 428.2407 C839 2007 | 1000000027115 | 05/15/2024 | C13 | 11/27/2022 | Book | 07/16/2023 | |||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 C839 2007 | 1000000027109 | 11/27/2022 | C19 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 C839 2007 | 1000000027108 | 11/27/2022 | C20 | 11/27/2022 | Book |
