New cutting edge. (Record no. 2491)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00751nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2493 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090448.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110312s xxk a | 00010 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780582825178 : |
| Terms of availability | SR50.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2407 |
| Item number | C917 2005 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cunningham, Sarah. |
| 245 10 - TITLE STATEMENT | |
| Title | New cutting edge. |
| Name of part/section of a work | Intermediate. |
| -- | Student's book / |
| Statement of responsibility, etc. | S. Cunningham, Peter Moor. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, England : |
| Name of publisher, distributor, etc. | Pearson/Longman, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 175 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 30 cm. |
| Accompanying material | 6CDs. |
| 500 ## - GENERAL NOTE | |
| General note | Accompanied : Mini-dictionary in pocket inside back cover. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Study and teaching. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks for foreign speakers. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moor, Peter, |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.2407 C917 2005 | 1000000009532 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 1000000009533 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 1000000009534 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 1000000017005 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 10000000013693 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 1000000009516 | 11/27/2022 | C6 | 11/27/2022 | CD | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 1000000009515 | 11/27/2022 | C16 | 11/27/2022 | CD | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 1000000009514 | 11/27/2022 | C17 | 11/27/2022 | CD | ||||||||||
| 11/27/2022 | 428.2407 C917 2005 | 10000000013696 | 11/27/2022 | C18 | 11/27/2022 | CD | ||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2005 | 1000000003301 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2005 | 1000000003279 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2005 | 1000000003280 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 1 | 428.2407 C917 2005 | 1000000003282 | 08/24/2023 | C8 | 11/27/2022 | Book | 08/24/2023 | 09/07/2023 | |||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2005 | 1000000003281 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2005 | 1000000003278 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.2407 C917 2005 | 1000000003283 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.2407 C917 2005 | 1000000003299 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| CENTRAL | WOMEN | 11/27/2022 | 1 | 428.2407 C917 2005 | 1000000003300 | 09/19/2023 | C2 | 11/27/2022 | Book | 08/24/2023 |
