The management and control of quality / (Record no. 2490)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00816nam a2200265 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2492 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241020073931.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110312s at a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780538452601(pbk) : |
| Terms of availability | SR201.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4013 Ev15 2011 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Evans, James R. |
| 245 14 - TITLE STATEMENT | |
| Title | The management and control of quality / |
| Statement of responsibility, etc. | James Evans, William Lindsay. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Australia : |
| Name of publisher, distributor, etc. | South-Western/Cengage Learning, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 743, [52] p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibl. references and index. |
| 500 ## - GENERAL NOTE | |
| General note | Prev. ed. : 2008. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quality control. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quality function development. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Product management. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lindsay, William M., |
| Relator term | jt. author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.4013 Ev15 2011 | 1000000009538 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.4013 Ev15 2011 | 1000000009540 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000003297 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000003296 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000007879 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000007880 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000007874 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000007875 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000007296 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000007297 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 1000000007139 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 10000000012510 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 Ev15 2011 | 10000000012509 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.4013 Ev15 2011 | 1000000003298 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 01/19/2025 | 658.4013 Ev15 2011 | 1000000017953 | 01/19/2025 | C15 | 01/19/2025 | English Book |
