Principles of economics / (Record no. 2482)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00632nam a2200229 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2484 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240731074018.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110302s at a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781408018606(pbk) |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 M314 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mankiw, N. Gregory. |
| 245 10 - TITLE STATEMENT | |
| Title | Principles of economics / |
| Statement of responsibility, etc. | N. Gregory Mankiw. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Australia : |
| Name of publisher, distributor, etc. | South-Western/Cengage Learning, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 884 p. : |
| Other physical details | ill.(chiefly col.) ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | Student access code inside. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 330 M314 2009 | 1000000035592 | 11/27/2022 | C14 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 330 M314 2009 | 10000000013731 | 11/27/2022 | C6 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 330 M314 2009 | 10000000013730 | 11/27/2022 | C7 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 330 M314 2009 | 10000000013732 | 11/27/2022 | C8 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 330 M314 2009 | 10000000013686 | 11/27/2022 | C9 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 330 M314 2009 | 10000000013684 | 11/27/2022 | C11 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 330 M314 2009 | 1000000009686 | 11/27/2022 | C12 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 330 M314 2009 | 1000000009687 | 11/27/2022 | C13 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330 M314 2009 | 1000000003322 | 11/27/2022 | C1 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330 M314 2009 | 1000000003321 | 11/27/2022 | C2 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330 M314 2009 | 1000000003320 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330 M314 2009 | 10000000012693 | 11/27/2022 | C4 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330 M314 2009 | 10000000012692 | 11/27/2022 | C5 | 11/27/2022 | Book | |||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/31/2024 | 330 M314 2009 | 1000000015975 | 07/31/2024 | 07/31/2024 | English Book | |||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/29/2024 | 330 M314 2009 | 1000000020066 | 08/29/2024 | 08/29/2024 | English Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027190 | 11/27/2022 | C15 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 1 | 330 M314 2009 | 1000000027191 | 01/23/2024 | C16 | 11/27/2022 | Book | 12/07/2023 | |||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027192 | 11/27/2022 | C17 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 1 | 330 M314 2009 | 1000000027193 | 02/21/2024 | C18 | 11/27/2022 | Book | 02/07/2024 | |||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027199 | 11/27/2022 | C19 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027189 | 11/27/2022 | C20 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027194 | 11/27/2022 | C21 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027195 | 11/27/2022 | C22 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027196 | 11/27/2022 | C23 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027197 | 11/27/2022 | C24 | 11/27/2022 | Book | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330 M314 2009 | 1000000027198 | 11/27/2022 | C25 | 11/27/2022 | Book | |||||||
| WOMEN | 11/27/2022 | 1 | 330 M314 2009 | 10000000013685 | 09/01/2025 | C10 | 11/27/2022 | Book | 02/05/2025 | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 01/19/2025 | 330 M314 2009 | 1000000017954 | 01/19/2025 | C28 | 01/19/2025 | English Book |
