Data structures and algorithms in Java / (Record no. 2481)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00716nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2483 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090442.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110302s xxua 00010 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470398007(student ed.) : |
| Terms of availability | SR130.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | G625 2011 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Goodrich, Michael T. |
| 245 10 - TITLE STATEMENT | |
| Title | Data structures and algorithms in Java / |
| Statement of responsibility, etc. | M. Goodrich, Roberto Tamassia. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hoboken, NJ : |
| Name of publisher, distributor, etc. | John Wiley, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 710 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Java(Computer program language). |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic data processing. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer algorithms. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Data structures(Computer science). |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tamassia, Roberto, |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 005.133 G625 2011 | 10000000013710 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 005.133 G625 2011 | 1000000009680 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 005.133 G625 2011 | 1000000009682 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 005.133 G625 2011 | 1000000009681 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 G625 2011 | 1000000003334 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 G625 2011 | 1000000003333 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 G625 2011 | 1000000003332 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 G625 2011 | 1000000007230 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 G625 2011 | 1000000007231 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.133 G625 2011 | 1000000027211 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.133 G625 2011 | 1000000027235 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 1 | 005.133 G625 2011 | 1000000027234 | 03/12/2025 | C12 | 11/27/2022 | Book | 12/23/2024 | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.133 G625 2011 | 1000000027233 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.133 G625 2011 | 1000000027232 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.133 G625 2011 | 1000000027231 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.133 G625 2011 | 1000000027237 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 1 | 005.133 G625 2011 | 1000000027236 | 04/07/2025 | C17 | 11/27/2022 | Book | 01/21/2025 | 1 |
