Totally true. (Record no. 2469)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00722nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2471 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090439.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110216s xxka 00010|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194302043(student bk 2) : |
| Terms of availability | SR35.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194302074(class CD) : |
| Terms of availability | SR37.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Item number | H876 2005 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Huizenga, Jann. |
| 245 10 - TITLE STATEMENT | |
| Title | Totally true. |
| Number of part/section of a work | Book 2 |
| Medium | [text] : |
| Remainder of title | building vocabulary through reading / |
| Statement of responsibility, etc. | Jann Huizenga. |
| 246 0# - VARYING FORM OF TITLE | |
| Title proper/short title | Building vocabulary through reading. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 99 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| Accompanying material | 2 CDs. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vocabulary |
| Form subdivision | Problems, exercises, etc. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.64 H876 2005 | 1000000009655 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||||
| 11/27/2022 | 428.64 H876 2005 | 1000000009605 | 11/27/2022 | C4 | 11/27/2022 | CD | |||||||||
| 2 | CENTRAL | CENTRAL | 11/27/2022 | 428.64 H876 2005 | 1000000003355 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| 2 | CENTRAL | CENTRAL | 11/27/2022 | 428.64 H876 2005 | 1000000003354 | 11/27/2022 | C2 | 11/27/2022 | CD |
