Well read. (Record no. 2401)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00736nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2403 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090430.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110117 xxka 00010|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194761000(student bk) : |
| Terms of availability | SR46.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194761109(instructor) : |
| Terms of availability | SR230.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.64 |
| Item number | B613 2008 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Blass, Laurie. |
| 245 10 - TITLE STATEMENT | |
| Title | Well read. |
| Number of part/section of a work | 1 |
| Medium | [text] : |
| Remainder of title | skills and strategies for reading / |
| Statement of responsibility, etc. | Laurie Blass. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 154 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| Accompanying material | 1 instructor's pack w/2CDs. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks for foreign speakers. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Study skills. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Reading comprehension |
| Form subdivision | Problems, exercises, etc. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.64 B613 2008 | 1000000009635 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.64 B613 2008 | 1000000009634 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.64 B613 2008 | 1000000009484 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 428.64 B613 2008 | 1000000009483 | 11/27/2022 | C8 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.64 B613 2008 | 1000000003396 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.64 B613 2008 | 1000000003395 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.64 B613 2008 | 1000000003398 | 11/27/2022 | C3 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.64 B613 2008 | 1000000003397 | 11/27/2022 | C4 | 11/27/2022 | CD |
