Inside reading. (Record no. 2394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2396 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090429.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 110111 xxka 00010|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194416252(student bk) : |
| Terms of availability | SR69.00 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194416207(instructor) : |
| Terms of availability | SR166.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.24 |
| Item number | B915 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burgmeier, Arline. |
| 245 10 - TITLE STATEMENT | |
| Title | Inside reading. |
| Number of part/section of a work | 1, |
| Name of part/section of a work | The academic word list in context / |
| Statement of responsibility, etc. | A. Burgmeier. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Special edition. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 144 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| Accompanying material | 1 CD + 1 instructor's pack w/CD(x, 22 p.) |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Readers. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vocabulary |
| General subdivision | Study and teaching. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.24 B915 2009 | 1000000009666 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.24 B915 2009 | 1000000009667 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.24 B915 2009 | 1000000009581 | 11/27/2022 | C2 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 428.24 B915 2009 | 1000000009582 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.24 B915 2009 | 1000000003375 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.24 B915 2009 | 1000000003376 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 428.24 B915 2009 | 1000000003372 | 11/27/2022 | C4 | 11/27/2022 | CD | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.24 B915 2009 | 1000000003371 | 11/27/2022 | C3 | 11/27/2022 | CD |
