Technology. (Record no. 2307)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a2200193 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2309 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090420.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101204s xxka 00010|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194569507 : |
| Terms of availability | SR46.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.240246 |
| Item number | G485 2007 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Glendinning, Eric H. |
| 245 10 - TITLE STATEMENT | |
| Title | Technology. |
| Number of part/section of a work | 1, |
| Name of part/section of a work | Student's book / |
| Statement of responsibility, etc. | Eric Glendinning. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 135 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| Accompanying material | 2CDs(SR37.00). |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Oxford English for careers. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Textbooks. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| Form subdivision | Problems, exercises, etc. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Technical English. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 428.240246 G485 2007 | 1000000009790 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.240246 G485 2007 | 1000000009791 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 428.240246 G485 2007 | 1000000009782 | 11/27/2022 | C4 | 11/27/2022 | CD | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.240246 G485 2007 | 1000000003441 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 428.240246 G485 2007 | 1000000003434 | 11/27/2022 | C5 | 11/27/2022 | CD |
