C++ : (Record no. 2255)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00743nam a2200229 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2257 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090410.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101016s xxua 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780132465403(pbk) : |
| Terms of availability | SR260.00. |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.133 |
| Item number | D368 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deitel, Paul J. |
| 245 10 - TITLE STATEMENT | |
| Title | C++ : |
| Remainder of title | how to program / |
| Statement of responsibility, etc. | Paul Deitel, Harvey M. Deitel. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1104 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| Accompanying material | 5 CDs. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | How to program series. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | C++(Computer program language). |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Java(Computer program language). |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic data processing. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Deitel, Harvey M., |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 005.133 D368 2010 | 1000000011099 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 1000000011065 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 10000000013952 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 10000000013946 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 10000000013948 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 10000000013943 | 11/27/2022 | C16 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 10000000013944 | 11/27/2022 | C17 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 1000000011096 | 11/27/2022 | C18 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 10000000013945 | 11/27/2022 | C19 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 005.133 D368 2010 | 1000000011097 | 11/27/2022 | C20 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000003509 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000003508 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000003507 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000007239 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000007947 | 11/27/2022 | C6 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000007945 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000007946 | 11/27/2022 | C8 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000007222 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 005.133 D368 2010 | 1000000007221 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 005.133 D368 2010 | 1000000007238 | 11/27/2022 | C4 | 11/27/2022 | English Book | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 01/19/2025 | 005.133 D368 2010 | 1000000034750 | 01/19/2025 | 01/19/2025 | English Book | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 01/19/2025 | 005.133 D368 2010 | 1000000034751 | 01/19/2025 | 01/19/2025 | English Book | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 01/19/2025 | 005.133 D368 2010 | 1000000034752 | 01/19/2025 | 01/19/2025 | English Book | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 01/19/2025 | 005.133 D368 2010 | 1000000034753 | 01/19/2025 | 01/19/2025 | English Book | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 02/10/2025 | 005.133 D368 2010 | 1000000034830 | 02/10/2025 | 02/10/2025 | CD English | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 02/10/2025 | 005.133 D368 2010 | 1000000034829 | 02/10/2025 | 02/10/2025 | CD English | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 02/10/2025 | 005.133 D368 2010 | 1000000034828 | 02/10/2025 | 02/10/2025 | CD English | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 02/10/2025 | 005.133 D368 2010 | 1000000034827 | 02/10/2025 | 02/10/2025 | CD English |
