Saudi Arabian economy : (Record no. 2250)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00722nam a2200241 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 2252 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240729081142.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101012s xxua 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781441959867(hpb) : |
| Terms of availability | 269.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9538 R14 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramady, Mohammed A. |
| 245 10 - TITLE STATEMENT | |
| Title | Saudi Arabian economy : |
| Remainder of title | policies, achievements and challenges / |
| Statement of responsibility, etc. | M. Ramady. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Springer, |
| Date of publication, distribution, etc. | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 512 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Prev. ed. : 2005. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Saudi Arabia |
| General subdivision | Economic conditions. |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Saudi Arabia |
| General subdivision | Economic policy. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 330.9538 R14 2010 | 1000000009398 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 330.9538 R14 2010 | 1000000009688 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 330.9538 R14 2010 | 1000000009690 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 330.9538 R14 2010 | 1000000009689 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 330.9538 R14 2010 | 10000000013598 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2010 | 1000000003526 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2010 | 1000000003351 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2010 | 1000000003350 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2010 | 1000000003349 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2010 | 1000000007868 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 330.9538 R14 2010 | 1000000007867 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/29/2024 | 330.9538 R14 2010 | 1000000015992 | 07/29/2024 | 07/29/2024 | English Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035535 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035534 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035533 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035532 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035531 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035540 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035539 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035538 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 330.9538 R14 2010 | 1000000035537 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||||
| KHOBAR | KHOBAR | 11/27/2022 | 2 | 330.9538 R14 2010 | 1000000035536 | 11/16/2025 | C21 | 11/27/2022 | Book | 11/30/2025 | 11/16/2025 |
