Production and operations analysis / (Record no. 2189)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00745nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2191 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241021064630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100630s lxxua 00100 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071263702(pbk) : |
| Terms of availability | SR214.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 313 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | N |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.5 N141 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nahmias, Steven. |
| 245 10 - TITLE STATEMENT | |
| Title | Production and operations analysis / |
| Statement of responsibility, etc. | Steven Nahmias. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, Mass. : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 789 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | McGraw-Hill/Irwin series in operations and decision sciences. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Product management. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.5 N141 2009 | 1000000009885 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.5 N141 2009 | 1000000009399 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.5 N141 2009 | 10000000013667 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.5 N141 2009 | 10000000013666 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.5 N141 2009 | 10000000013665 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 N141 2009 | 10000000012702 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 N141 2009 | 10000000012701 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 N141 2009 | 1000000007865 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.5 N141 2009 | 1000000003647 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 10/21/2024 | 658.5 N141 2009 | 1000000020138 | 10/21/2024 | 10/21/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.5 N141 2009 | 1000000007866 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 01/02/2025 | 658.5 N141 2009 | 1000000017943 | 01/02/2025 | C12 | 01/02/2025 | English Book |
