قاموس اكسفورد الحديث لدارسي اللغة الانكليزية = (Record no. 2087)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00865nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2089 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241125061622.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050920s lxxk d 00000 ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780194314855(غلاف ورقي) : |
| Terms of availability | رس 52.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 839 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | N |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 423.1 DE511 1999 |
| Item number | ق511 أ-1 |
| 245 00 - TITLE STATEMENT | |
| Title | قاموس اكسفورد الحديث لدارسي اللغة الانكليزية = |
| Remainder of title | Oxford wordpower : انكليزي ـ انكليزي ـ عربي. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ط. 1. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | اكسفورد : |
| Name of publisher, distributor, etc. | مطبعة جامعة اكسفورد، |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9 ،886 ص ؛ |
| Dimensions | 22 سم. |
| 525 ## - SUPPLEMENT NOTE | |
| Supplement note | باخره ملحق. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | اللغة الانجليزية |
| Form subdivision | معاجم |
| General subdivision | اللغة العربية. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | اللغة العربية |
| Form subdivision | معاجم |
| General subdivision | اللغة الانجليزية. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 423.1 DE511 أ-1 | 1000000010880 | 11/27/2022 | C2 | 11/27/2022 | Reference | ||||||||
| 11/27/2022 | 423.1 DE511 أ-1 | 1000000010714 | 11/27/2022 | C3 | 11/27/2022 | Reference | ||||||||
| 11/27/2022 | 423.1 DE511 أ-1 | 1000000010766 | 11/27/2022 | C4 | 11/27/2022 | Reference | ||||||||
| 11/27/2022 | 423.1 DE511 أ-1 | 1000000010765 | 11/27/2022 | C5 | 11/27/2022 | Reference | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 423.1 DE511 أ-1 | 1000000005237 | 11/27/2022 | C1 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 423.1 DE511 أ-1 | 1000000008250 | 11/27/2022 | C6 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 423.1 DE511 أ-1 | 1000000008249 | 11/27/2022 | C7 | 11/27/2022 | Reference | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 423.1 DE511 أ-1 | 1000000014487 | 11/27/2022 | C8 | 11/27/2022 | Reference | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 02/26/2024 | 423.1 DE511 1999 | 1000000015621 | 02/26/2024 | 02/26/2024 | English Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 11/25/2024 | 423.1 DE511 1999 | 1000000020248 | 11/25/2024 | 11/25/2024 | English Book |
