التفسير البسيط / (Record no. 1930)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00919nam a2200205 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1932 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100413s su 00110|ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789960048574(للمجموعة) |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 227.3 |
| Item number | و623 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | الواحدي، علي بن احمد بن محمد، |
| Dates associated with a name | ت. 468هـ. |
| 245 12 - TITLE STATEMENT | |
| Title | التفسير البسيط / |
| Statement of responsibility, etc. | لابي الحسن علي الواحدي ؛ تحقيق محمد بن صالح الفوزان ... [واخ.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | جامعة الامام محمد بن سعود الاسلامية، |
| Date of publication, distribution, etc. | 2009[1430]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 25 ج. ؛ |
| Dimensions | 24 سم. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | سلسلة الرسائل الجامعية ؛ |
| Volume/sequential designation | 101-115. |
| 500 ## - GENERAL NOTE | |
| General note | الجزء 25 : الكشاف. |
| 500 ## - GENERAL NOTE | |
| General note | نسخة الطالبات تنقصها: ج11، 23، 24. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | القران |
| General subdivision | تفسير. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | الفوزان، محمد بن صالح، |
| Relator term | محقق. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11/27/2022 | 227.3 ن623 | 10000000013517 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 4 | 11/27/2022 | 227.3 ن623 | 10000000013507 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 5 | 11/27/2022 | 227.3 ن623 | 10000000013509 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||
| 6 | 11/27/2022 | 227.3 ن623 | 10000000013528 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 7 | 11/27/2022 | 227.3 ن623 | 10000000013522 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 8 | 11/27/2022 | 227.3 ن623 | 10000000013524 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 9 | 11/27/2022 | 227.3 ن623 | 10000000013508 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 10 | 11/27/2022 | 227.3 ن623 | 10000000013510 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 12 | 11/27/2022 | 227.3 ن623 | 10000000013520 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 13 | 11/27/2022 | 227.3 ن623 | 10000000013516 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 14 | 11/27/2022 | 227.3 ن623 | 10000000013526 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 15 | 11/27/2022 | 227.3 ن623 | 10000000013525 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| 16 | 11/27/2022 | 227.3 ن623 | 10000000013523 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||||
| 17 | 11/27/2022 | 227.3 ن623 | 10000000013521 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||||
| 18 | 11/27/2022 | 227.3 ن623 | 10000000013519 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||||
| 19 | 11/27/2022 | 227.3 ن623 | 10000000013513 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||||
| 20 | 11/27/2022 | 227.3 ن623 | 10000000013515 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||||
| 21 | 11/27/2022 | 227.3 ن623 | 10000000013514 | 11/27/2022 | C21 | 11/27/2022 | Book | ||||||||
| 22 | 11/27/2022 | 227.3 ن623 | 10000000013518 | 11/27/2022 | C22 | 11/27/2022 | Book | ||||||||
| 25 | 11/27/2022 | 227.3 ن623 | 10000000013527 | 11/27/2022 | C25 | 11/27/2022 | Book | ||||||||
| 1 | 11/27/2022 | 227.3 ن623 | 10000000013511 | 11/27/2022 | C26 | 11/27/2022 | Book | ||||||||
| 2 | 11/27/2022 | 227.3 ن623 | 10000000013512 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 1 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005597 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| 3 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005613 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| 4 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005615 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| 5 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005614 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| 6 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005616 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| 7 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005617 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| 8 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005618 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| 9 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005619 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||
| 10 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005620 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||
| 11 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005621 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| 12 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005606 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| 13 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005607 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| 14 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005598 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| 15 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005600 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| 16 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005601 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| 17 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005602 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| 18 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005603 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| 19 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005604 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| 20 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005605 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||
| 21 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005612 | 11/27/2022 | C21 | 11/27/2022 | Book | ||||||
| 22 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005611 | 11/27/2022 | C22 | 11/27/2022 | Book | ||||||
| 23 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005610 | 11/27/2022 | C23 | 11/27/2022 | Book | ||||||
| 24 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005609 | 11/27/2022 | C24 | 11/27/2022 | Book | ||||||
| 25 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005608 | 11/27/2022 | C25 | 11/27/2022 | Book | ||||||
| 2 | CENTRAL | CENTRAL | 11/27/2022 | 227.3 ن623 | 1000000005599 | 11/27/2022 | C2 | 11/27/2022 | Book |
