Personal financial planning / (Record no. 1905)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00654nam a2200241 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1907 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241009091313.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100404s xxu 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071419446(hpk) : |
| Terms of availability | SR200.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.024 H157 2003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hallman, G. Victor. |
| 245 10 - TITLE STATEMENT | |
| Title | Personal financial planning / |
| Statement of responsibility, etc. | G. Hallman, Jerry Rosenbloom. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 623 p. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance, Personal. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finance. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rosenbloom, Jerry S., |
| Relator term | jt. auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 332.024 H157 2003 | 1000000009261 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.024 H157 2003 | 1000000009260 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.024 H157 2003 | 1000000009259 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.024 H157 2003 | 1000000017032 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 332.024 H157 2003 | 1000000017037 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.024 H157 2003 | 1000000005676 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.024 H157 2003 | 1000000005702 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.024 H157 2003 | 1000000005703 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.024 H157 2003 | 1000000005700 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 332.024 H157 2003 | 1000000005701 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 10/09/2024 | 332.024 H157 2003 | 1000000020132 | 10/09/2024 | 10/09/2024 | English Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 10/21/2024 | 332.024 H157 2003 | 1000000020139 | 10/21/2024 | 10/21/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035589 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035561 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035566 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035563 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035569 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035562 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035567 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035564 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035568 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 332.024 H157 2003 | 1000000035565 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 01/05/2025 | 332.024 H157 2003 | 1000000017940 | 01/05/2025 | C23 | 01/05/2025 | English Book |
