Quality control / (Record no. 1786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00673nam a2200229 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1788 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240904062922.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100222s xxua 00110|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780137144396(pbk) : |
| Terms of availability | SR320.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4013 B464 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Besterfield, Dale H. |
| 245 10 - TITLE STATEMENT | |
| Title | Quality control / |
| Statement of responsibility, etc. | Dale H. Besterfield. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall, |
| Date of publication, distribution, etc. | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 540p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| Accompanying material | 3CD. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Total quality management. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quality control |
| General subdivision | Standards. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.4013 B464 2009 | 1000000006365 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.4013 B464 2009 | 1000000006366 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.4013 B464 2009 | 1000000006367 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.4013 B464 2009 | 10000000013652 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.4013 B464 2009 | 10000000013649 | 11/27/2022 | C5 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 658.4013 B464 2009 | 10000000013650 | 11/27/2022 | C6 | 11/27/2022 | CD | ||||||||
| 11/27/2022 | 658.4013 B464 2009 | 10000000013651 | 11/27/2022 | C7 | 11/27/2022 | CD | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 B464 2009 | 1000000007751 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 B464 2009 | 1000000007752 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 B464 2009 | 1000000007753 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 B464 2009 | 1000000007320 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 B464 2009 | 1000000007295 | 11/27/2022 | C9 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 B464 2009 | 1000000007294 | 11/27/2022 | C10 | 11/27/2022 | CD | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.4013 B464 2009 | 1000000014299 | 11/27/2022 | C15 | 11/27/2022 | CD | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 09/05/2024 | 658.4013 B464 2009 | 1000000020125 | 09/05/2024 | 09/05/2024 | English Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 10/21/2024 | 658.4013 B464 2009 | 1000000020144 | 10/21/2024 | 10/21/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.4013 B464 2009 | 1000000007321 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.4013 B464 2009 | 1000000035687 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658.4013 B464 2009 | 1000000035688 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 10/08/2024 | 658.4013 B464 2009 | 1000000016101 | 10/08/2024 | C18 | 10/08/2024 | English Book |
