الاجتماعات : (Record no. 1483)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00867nam a2200193 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1485 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090231.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091012s su 00010|ara d |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.456 |
| Item number | ب559 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | بيل، مالكلوم. |
| 245 12 - TITLE STATEMENT | |
| Title | الاجتماعات : |
| Remainder of title | كيف تجعلها ناجحة؟ / |
| Statement of responsibility, etc. | تاليف مالكلوم ؛ ترجمة مشيرة عبدالرحمن ح مراجعة يوسف محمد القبلان. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | [د. ن.] : |
| Date of publication, distribution, etc. | [1988] |
| Place of manufacture | (الرياض : |
| Manufacturer | مطابع اطلس للاوفست). |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 203 ص. ؛ |
| Dimensions | 24 سم. |
| 500 ## - GENERAL NOTE | |
| General note | ترجمة لكتاب : How to make meetings work.1988. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | يتضمن ببليوجرافيا. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | الاجتماعات |
| General subdivision | تنظيم وادارة. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ادارة الاعمال. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | عبدالرحمن، مشيرة محمود، |
| Relator term | مترجم. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658.456 ب559 | 1000000010066 | 11/27/2022 | ل 1 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.456 ب559 | 1000000010067 | 11/27/2022 | ل2 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658.456 ب559 | 1000000010068 | 11/27/2022 | ل 3 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.456 ب559 | 1000000004256 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.456 ب559 | 1000000004257 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658.456 ب559 | 1000000004255 | 11/27/2022 | C3 | 11/27/2022 | Book |
