Management : (Record no. 120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00602nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 120 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127085847.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 050920s lxxua | 00100|eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072301813 : |
| Terms of availability | SR136.00 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 130 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | K62 2003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kinicki, Angelo. |
| 245 10 - TITLE STATEMENT | |
| Title | Management : |
| Remainder of title | a practical introduction / |
| Statement of responsibility, etc. | Angelo Kinicki, Brian Williams. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston, Mass. : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 556 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| Accompanying material | 7 CDs. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Williams, Brian K., |
| Relator term | jt. auth. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658 K62 2003 | 10000000013338 | 11/27/2022 | C4 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000000276 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000005141 | 11/27/2022 | C5 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000005142 | 11/27/2022 | C6 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000005143 | 11/27/2022 | C7 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000005137 | 11/27/2022 | C8 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000005138 | 11/27/2022 | C9 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000005139 | 11/27/2022 | C10 | 11/27/2022 | CD | |||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 K62 2003 | 1000000005140 | 11/27/2022 | C11 | 11/27/2022 | CD | |||||||
| KHOBAR | KHOBAR | 11/27/2022 | 13600.00 | 658 K62 2003 | 1000000000274 | 12/16/2024 | C1 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 K62 2003 | 1000000000275 | 11/27/2022 | C2 | 11/27/2022 | Book |
