What management is : (Record no. 1058)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a2200217 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1059 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240728072707.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081117s xxu 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0743203186(hpb) : |
| Terms of availability | SR94.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 M276 2002 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Magretta, Joan. |
| 245 10 - TITLE STATEMENT | |
| Title | What management is : |
| Remainder of title | how it works and why it's everyone's business / |
| Statement of responsibility, etc. | J. Magretta ; with the collaboration of Nan Stone. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Free Press, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 244 p. ; |
| Other physical details | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658 M276 2002 | 10000000013304 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 M276 2002 | D_6A9 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 M276 2002 | 10000000013626 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 M276 2002 | 10000000013625 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 M276 2002 | 10000000013624 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 M276 2002 | 1000000001736 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 M276 2002 | 1000000001739 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 M276 2002 | 1000000001740 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 M276 2002 | 1000000001742 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/28/2024 | 658 M276 2002 | 1000000015981 | 07/28/2024 | 07/28/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 M276 2002 | 1000000001741 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 M276 2002 | 1000000035652 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 M276 2002 | 1000000035651 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 07/28/2024 | 658 M276 2002 | 1000000015979 | 07/28/2024 | 07/28/2024 | English Book |
