Business / (Record no. 1051)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00699nam a2200241 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1052 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240801095543.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081105s xxu a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0131968785(pbk) : |
| Terms of availability | SR 282.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 G875 2006 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Griffin, Ricky W. |
| 245 10 - TITLE STATEMENT | |
| Title | Business / |
| Statement of responsibility, etc. | R. Griffin, Ronald Ebert. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 595 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial management. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business enterprises. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ebert, Ronald J., |
| Relator term | jt. auth. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658 G875 2006 | 1000000006959 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 G875 2006 | 1000000006960 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 G875 2006 | 10000000013583 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 G875 2006 | 10000000013582 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 G875 2006 | 10000000013581 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000001801 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000001798 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000001800 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000001797 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000001796 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000005706 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000005710 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000005709 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 G875 2006 | 1000000003584 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/01/2024 | 658 G875 2006 | 1000000020029 | 08/01/2024 | 08/01/2024 | English Book | ||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 08/01/2024 | 658 G875 2006 | 1000000020028 | 08/01/2024 | 08/01/2024 | English Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027301 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027310 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027306 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027309 | 11/27/2022 | C18 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027308 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027307 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027303 | 11/27/2022 | C21 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027305 | 11/27/2022 | C22 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027304 | 11/27/2022 | C23 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 G875 2006 | 1000000027302 | 11/27/2022 | C24 | 11/27/2022 | Book | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 08/01/2024 | 658 G875 2006 | 1000000017927 | 08/01/2024 | C25 | 08/01/2024 | English Book | |||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 08/01/2024 | 658 G875 2006 | 1000000017926 | 08/01/2024 | C26 | 08/01/2024 | English Book | |||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 10/07/2024 | 658 G875 2006 | 1000000016099 | 10/07/2024 | C27 | 10/07/2024 | English Book |
