Introductory mathematical analysis for business, economics, and the life and social sciences / (Record no. 1050)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00858nam a2200253 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1051 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240731062147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081105s xxua 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780132424356(pbk) : |
| Terms of availability | SR 245.00 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | n |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515 H119 2008 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Haeussler, Ernest F. |
| 245 10 - TITLE STATEMENT | |
| Title | Introductory mathematical analysis for business, economics, and the life and social sciences / |
| Statement of responsibility, etc. | E. F. Haeussler, Richard Paul, R. Wood. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall, |
| Date of publication, distribution, etc. | 2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 822 pages : |
| Other physical details | illustrations ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibl. references and index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Business mathematics. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical analysis. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Paul, Richard S., |
| Relator term | jt. atuhor. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Wood, Richard J., |
| Relator term | jt. author. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | English Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Date due | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 515 H119 2008 | 1000000027142 | 11/27/2022 | C18 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000027141 | 11/27/2022 | C19 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000027140 | 11/27/2022 | C20 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000027146 | 11/27/2022 | C21 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000027145 | 11/27/2022 | C22 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000027144 | 11/27/2022 | C23 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000006973 | 11/27/2022 | C6 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000006498 | 11/27/2022 | C8 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000006502 | 11/27/2022 | C12 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000007245 | 11/27/2022 | C18 | 11/27/2022 | Book | |||||||||||
| 11/27/2022 | 515 H119 2008 | 1000000007244 | 11/27/2022 | C19 | 11/27/2022 | Book | |||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000001799 | 11/27/2022 | C1 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000001795 | 11/27/2022 | C2 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000001794 | 11/27/2022 | C3 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000001793 | 11/27/2022 | C4 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000005675 | 11/27/2022 | C13 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000005696 | 11/27/2022 | C14 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000005697 | 11/27/2022 | C15 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000005698 | 11/27/2022 | C16 | 11/27/2022 | Book | |||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 515 H119 2008 | 1000000005699 | 11/27/2022 | C17 | 11/27/2022 | Book | |||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/31/2024 | 515 H119 2008 | 1000000015980 | 07/31/2024 | 07/31/2024 | English Book | |||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/31/2024 | 515 H119 2008 | 1000000015977 | 07/31/2024 | 07/31/2024 | English Book | |||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/31/2024 | 515 H119 2008 | 1000000015978 | 07/31/2024 | 07/31/2024 | English Book | |||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/31/2024 | 515 H119 2008 | 1000000015976 | 07/31/2024 | 07/31/2024 | English Book | |||||||||
| KHOBAR | 11/27/2022 | 3 | 515 H119 2008 | 1000000027143 | 12/18/2024 | C24 | 11/27/2022 | Book | 12/16/2024 | ||||||||
| KHOBAR | 11/27/2022 | 515 H119 2008 | 1000000027139 | 12/16/2024 | C25 | 11/27/2022 | Book | ||||||||||
| KHOBAR | 11/27/2022 | 2 | 515 H119 2008 | 1000000027148 | 08/26/2024 | C26 | 11/27/2022 | Book | 08/26/2024 | 09/09/2024 | |||||||
| KHOBAR | 11/27/2022 | 2 | 515 H119 2008 | 1000000027147 | 12/25/2024 | C27 | 11/27/2022 | Book | 08/22/2024 | ||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/02/2023 | 2 | 515 H119 2008 | 1000000034214 | 01/27/2025 | 07/02/2023 | Book | 01/13/2025 | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/02/2023 | 515 H119 2008 | 1000000034215 | 07/02/2023 | 07/02/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 1 | 515 H119 2008 | 1000000034216 | 01/29/2024 | 07/03/2023 | Book | 01/21/2024 | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 1 | 515 H119 2008 | 1000000034217 | 02/18/2024 | 07/03/2023 | Book | 01/21/2024 | 2 | ||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034218 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 1 | 515 H119 2008 | 1000000034219 | 02/08/2024 | 07/03/2023 | Book | 02/01/2024 | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 1 | 515 H119 2008 | 1000000034220 | 02/05/2024 | 07/03/2023 | Book | 01/31/2024 | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034222 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034221 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034223 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034224 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 1 | 515 H119 2008 | 1000000034225 | 12/18/2024 | 07/03/2023 | Book | 02/04/2024 | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034226 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034227 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 07/03/2023 | 515 H119 2008 | 1000000034228 | 07/03/2023 | 07/03/2023 | Book | |||||||||
| WOMEN | 11/27/2022 | 2 | 515 H119 2008 | 1000000016039 | 10/13/2025 | C5 | 11/27/2022 | Book | 10/12/2025 | ||||||||
| WOMEN | 11/27/2022 | 1 | 515 H119 2008 | 1000000006974 | 08/21/2024 | C7 | 11/27/2022 | Book | 08/21/2024 | ||||||||
| WOMEN | 11/27/2022 | 1 | 515 H119 2008 | 1000000006501 | 09/08/2024 | C11 | 11/27/2022 | Book | 08/19/2024 | ||||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 07/31/2024 | 515 H119 2008 | 1000000017914 | 07/31/2024 | 07/31/2024 | English Book | |||||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 07/31/2024 | 2 | 515 H119 2008 | 1000000017915 | 10/13/2025 | 07/31/2024 | English Book | 10/13/2025 | 1 | ||||||
| Dewey Decimal Classification | CENTRAL | WOMEN | 07/31/2024 | 1 | 515 H119 2008 | 1000000017916 | 01/29/2025 | 07/31/2024 | English Book | 01/29/2025 | 02/12/2025 |
