Organizational theory, design and change / (Record no. 1044)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00594nam a2200193 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1045 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090117.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080622s xxu a 00110 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 013240236X(pbk) : |
| Terms of availability | SR264.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 |
| Item number | J716 2007 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jones, Gareth R. |
| 245 10 - TITLE STATEMENT | |
| Title | Organizational theory, design and change / |
| Statement of responsibility, etc. | G. R. Jones. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, NJ : |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall, |
| Date of publication, distribution, etc. | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 527 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Organizational behavior |
| Form subdivision | Case studies. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Management. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 658 J716 2007 | 1000000009090 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 J716 2007 | 10000000013344 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 J716 2007 | 10000000013343 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 J716 2007 | 1000000006458 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 J716 2007 | 1000000006942 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 J716 2007 | 1000000006941 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| 11/27/2022 | 658 J716 2007 | 1000000006459 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 J716 2007 | 1000000001833 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 J716 2007 | 1000000001832 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 J716 2007 | 1000000005640 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 J716 2007 | 1000000005626 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 658 J716 2007 | 1000000005624 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 J716 2007 | 1000000001829 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| KHOBAR | KHOBAR | 11/27/2022 | 658 J716 2007 | 1000000005625 | 11/27/2022 | C5 | 11/27/2022 | Book |
