دروس في مهارات اللغة العربية وابداعاتها / (Record no. 1032)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00956nam a2200229 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1033 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240725081147.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 081021s su 00110 ara d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9786039000006 : |
| Terms of availability | 60.00 رس |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 418.2 |
| Item number | ع181 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | عباس، نصر محمد. |
| 245 10 - TITLE STATEMENT | |
| Title | دروس في مهارات اللغة العربية وابداعاتها / |
| Statement of responsibility, etc. | نصر عباس، فاطمة الزهراء الموافي ؛ مراجعة حسن البنداري، نبيلة ابراهيم، عبدالله السلمي. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | الرياض : |
| Name of publisher, distributor, etc. | كلية اليمامة، |
| Date of publication, distribution, etc. | 2008[1429]. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 379 ص ؛ |
| Dimensions | 23 سم. |
| 500 ## - GENERAL NOTE | |
| General note | يتضمن كشافا. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | اللغة العربية |
| General subdivision | تعليم وتدريس. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | اللغة العربية |
| Form subdivision | كتب دراسية. |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | الموافي، فاطمة الزهراء عبدالغفار، |
| Relator term | م. مشارك. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Arabic Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/2022 | 418.2 غ181 | 10000000010962 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000006634 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000006439 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000006441 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000006443 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000006440 | 11/27/2022 | C6 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000009476 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 0000100000001 | 11/27/2022 | C8 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000010962 | 11/27/2022 | C9 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000010130 | 11/27/2022 | C10 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 1000000010129 | 11/27/2022 | C11 | 11/27/2022 | Book | ||||||||||
| 11/27/2022 | 418.2 غ181 | 10000000013802 | 11/27/2022 | C12 | 11/27/2022 | Book | ||||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 10000000012720 | 11/27/2022 | C21 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000001938 | 11/27/2022 | C13 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000001939 | 11/27/2022 | C14 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000001941 | 11/27/2022 | C15 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000001942 | 11/27/2022 | C16 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000003402 | 11/27/2022 | C17 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000008344 | 11/27/2022 | C19 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000008345 | 11/27/2022 | C20 | 11/27/2022 | Book | ||||||||
| CENTRAL | CENTRAL | 11/27/2022 | 418.2 غ181 | 1000000001940 | 11/27/2022 | C22 | 11/27/2022 | Book | ||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/25/2024 | 418.2 ع181 2008 | 1000000018598 | 07/25/2024 | 07/25/2024 | Arabic Book | ||||||||
| Dewey Decimal Classification | CENTRAL | CENTRAL | 07/25/2024 | 1 | 418.2 ع181 2008 | 1000000018599 | 09/21/2025 | 07/25/2024 | Arabic Book | 10/05/2025 | 09/21/2025 | |||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/14/2023 | 418.2 ع181 2008 | 1000000034361 | 12/14/2023 | C23 | 12/14/2023 | Book | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/17/2023 | 418.2 ع181 2008 | 1000000034368 | 12/17/2023 | C24 | 12/17/2023 | Book | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 418.2 ع181 2008 | 1000000034472 | 05/23/2024 | C26 | 05/23/2024 | Book | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 05/23/2024 | 418.2 ع181 2008 | 1000000034471 | 05/23/2024 | c25 | 05/23/2024 | Book | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/22/2024 | 418.2 ع181 2008 | 1000000034529 | 12/22/2024 | C27 | 12/22/2024 | Arabic Book | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/25/2024 | 418.2 ع181 2008 | 1000000034578 | 12/25/2024 | C28 | 12/25/2024 | Arabic Book | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/25/2024 | 418.2 ع181 2008 | 1000000034579 | 12/25/2024 | C29 | 12/25/2024 | Arabic Book | |||||||
| Dewey Decimal Classification | KHOBAR | KHOBAR | 12/25/2024 | 418.2 ع181 2008 | 1000000034580 | 12/25/2024 | C30 | 12/25/2024 | Arabic Book | |||||||
| Dewey Decimal Classification | WOMEN | WOMEN | 07/25/2024 | 418.2 ع181 2008 | 1000000017910 | 07/25/2024 | 07/25/2024 | Arabic Book | ||||||||
| Dewey Decimal Classification | WOMEN | WOMEN | 07/25/2024 | 418.2 ع181 2008 | 1000000017909 | 07/25/2024 | 07/25/2024 | Arabic Book |
