New physics for you : (Record no. 1000)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00746nam a2200193 ar4500 |
| 001 - CONTROL NUMBER | |
| control field | 1000 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221127090104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080804s xxka 00010 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 074878327X(ringbinder) : |
| Terms of availability | SR1716.00 |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.076 |
| Item number | J633 2006 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Johnson, Kieth. |
| 245 10 - TITLE STATEMENT | |
| Title | New physics for you : |
| Remainder of title | support pack : revised edition for all GCSE examinations / |
| Statement of responsibility, etc. | K. Johnson. |
| 246 1# - VARYING FORM OF TITLE | |
| Title proper/short title | General Certificate of Secondary Education examinations. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cheltenham, U.K. : |
| Name of publisher, distributor, etc. | Nelson Thomas, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 463 p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| Accompanying material | 6 CDs. |
| 500 ## - GENERAL NOTE | |
| General note | Accompanied by : Teacher's CD/ROMs for OCR, Edexced, AQA. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| Form subdivision | Examinations, questions, etc. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| Form subdivision | Problems, exercises, etc. |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL | CENTRAL | 11/27/2022 | 530.076 J633 2006 | 1000000000443 | 11/27/2022 | C1 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 530.076 J633 2006 | 1000000000442 | 11/27/2022 | C2 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 530.076 J633 2006 | 1000000000441 | 11/27/2022 | C3 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 530.076 J633 2006 | 1000000000440 | 11/27/2022 | C4 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 530.076 J633 2006 | 1000000000439 | 11/27/2022 | C5 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 530.076 J633 2006 | 1000000007530 | 11/27/2022 | C7 | 11/27/2022 | Book | ||||||
| CENTRAL | CENTRAL | 11/27/2022 | 530.076 J633 2006 | 1000000009625 | 11/27/2022 | C7 | 11/27/2022 | Book |
